Dynamic Tier Structure
Overview
Indus One Business AccountĀ is a dynamic 5-tier structured current account, offering banking solutions for every stage of your business and transforming the way you manage business finances. Its 5-tier structure allows you to choose the accurate product offering depending on your business needs. Whether you are a start-up or an established enterprise, our banking solutions adapts to meet your evolving business needs.
TheĀ 4 Indus One Business tiersĀ option for enrolment are:
- Tier 1:Ā Indus One Business T50Ā Ā ā AQB requirement of Rs. 50,000
- Tier 2:Ā Indus One Business T100Ā ā AQB requirement of Rs. 1,00,000
- Tier 3:Ā Indus One Business T300Ā ā AQB requirement of Rs. 3,00,000
- Tier 4:Ā Indus One Business T500Ā Ā ā AQB requirement of Rs. 5,00,000
The 5thĀ Tier - Indus One Business T25Ā is reserved for accounts unable to meet the AQB requirement of Rs.50,000 and is not available for selection during enrolment.
We aim to propel the success of your business by being with you at the every step of your journey.
Benefits of Indus One Business Account Offerings
Experience the peace of mind that comes with knowing your banking solution is always optimized to support your Business growth. With ourĀ auto tier optimization benefits, you can focus on driving your business forward, while we take care of the banking needs.
Auto Tier Optimization Feature
Zero Non-maintenance Charges

Flexible Transaction limits
All-in-One Banking
True Anywhere Banking
Locker Discount
Business Debit Card
Indus One Business Account Tiers
Choose the tier best suited for you & start banking with us today!
Fee & Charges of Indus One Business Account
Ā | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Tiers available for enrolment | Not available for enrolment | |||
---|---|---|---|---|---|
Indus One Business | T50 | T100Ā | T300 | T500 | T25* |
Average Quarterly Balance(AQB)Ā | ā¹50,000 | ā¹1,00,000 | ā¹3,00,000 | ā¹5,00,000Ā | NA |
Charges for Non-Maintenance (NMC) | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā waived Off | waived Off |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (ā¹50,000) and is not available for selection during enrolmentĀ
Ā | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Tiers available for enrolment | Not available for enrolment | |||
---|---|---|---|---|---|
Indus One Business | T50 | T100Ā | T300 | T500 | T25* |
Free Cash Deposit Limit (Home + Non-home Location) | 10 times of previous monthās AMB, Maximum 75 Lacs | 12 times of previous monthās AMB, Maximum 1 Cr | 15 times of previous monthās AMB, Maximum 2 Cr | 20 times of previous monthās AMB, Maximum 3 Cr | 8 times of previous monthās AMB, Maximum 50 Lacs |
Additional charges on incremental depositĀ | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā ā¹4/1000 | ā¹4/1000 | |||
Cash Withdrawal | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Free | Free |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (ā¹50,000) and is not available for selection during enrolmentĀ
Ā | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Tiers available for enrolment | Not available for enrolment | ||||
---|---|---|---|---|---|---|
Indus One Business | T50 | T100 | T300 | T500 | T25* | |
Cheque Leaves Issuance (Payable at Par) | 100 leaves free per month | 250 leaves free per month | 500 leaves free per month | Free | 50 leaves free per month | |
Charges on additional usage | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā ā¹2 per cheque leaf | Free | ā¹2 per cheque leaf | |||
Funds Transfer within IndusInd Bank | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Free | Free | ||||
RTGS/NEFT/IMPS (Branch/Online banking) | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Free | Free | ||||
Demand Draft issuance At Any IndusInd Bank Locations | Free limit | ā¹100 Lakhs per month | ā¹200 Lakhs per month | ā¹500 Lakhs per month | Free | ā¹25 Lakhs per month |
Charge on Additional Usage | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā ā¹1/1000, Min ā¹25, MaxĀ ā¹10,000 | Free | ā¹1/1000, Min ā¹25, MaxĀ ā¹10,000 | |||
Demand Draft issuance At Correspondent Bank Locations | Free limit | ā¹10 Lakhs per month | ā¹40 Lakhs per month | ā¹50 Lakhs per month | ā¹60 Lakhs per month | ā¹5 Lakhs per month |
Charge on Additional Usage | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā ā¹2/1000, Min ā¹100, Max ā¹15,000 | ā¹2/1000, Min ā¹100, MaxĀ ā¹15,000 | ||||
Demand Draft Issuance at Non-Correspondent Bank Locations | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā ā¹3/1000, Min ā¹100, Max ā¹15,000 | ā¹3/1000, Min ā¹100, Max ā¹15,000 |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (ā¹50,000) and is not available for selection during enrolmentĀ
Ā | Tiers available for enrolment | Not available for enrolment | ||||
---|---|---|---|---|---|---|
Indus One Business | T50 | T100 | T300 | T500 | T25* | |
Local Cheque Collection | Free | Free | Free | Free | FreeĀ | |
Outstation Cheque Collection at IndusInd Bank Location | Free | Free | Free | Free | FreeĀ | |
Outstation Cheque Collection- Cheque Deposited at Non IndusInd Bank Location | Instrument Value | ChargesĀ Ā | Free | Free | Free | ChargesĀ |
Cheques collection up to and including Rs. 5,000 | Ā ā¹25 | ā¹25 | ||||
Above Rs. 5,000 and up to and including Rs. 10,000 | ā¹50 | ā¹50 | ||||
Above Rs. 10,000 and up to and including Rs. 1,00,000 | ā¹100 | ā¹100 | ||||
Above Rs. 1,00,000Ā Ā | ā¹200 | ā¹200Ā Ā | ||||
RTGS/NEFT/IMPS (Branch/Online banking)Ā | Ā | Free | Free |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (ā¹50,000) and is not available for selection during enrolmentĀ
Ā | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Tiers available for enrolment | Not available for enrolment | |||
---|---|---|---|---|---|
Indus One Business | T50 | T100Ā | T300 | T500Ā | T25* |
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Gold/Titanium Debit Card | |||||
Issuance ChargesĀ | FreeĀ | FreeĀ | FreeĀ | FreeĀ | ā¹249Ā |
Ā Annual Charges, Replacement and Supplementary Card |
ā¹249Ā | FreeĀ | FreeĀ | FreeĀ | ā¹249Ā |
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Platinum Business Debit CardĀ | |||||
Ā IssuanceĀ | ā¹699Ā | FreeĀ | FreeĀ | FreeĀ | ā¹699Ā |
Annual Charges and Supplementary CardĀ | ā¹699Ā | ā¹699Ā | FreeĀ | FreeĀ | ā¹699Ā |
Replacement CardĀ | ā¹249Ā | FreeĀ | FreeĀ | FreeĀ | ā¹249Ā |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (ā¹50,000) and is not available for selection during enrolmentĀ
Ā | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Tiers available for enrolment | Not available for enrolment | ||||
---|---|---|---|---|---|---|
Indus One Business | T50 | T100Ā | T300 | T500Ā | T25* | |
Cheque Pickup Facility (On call) | Free once in a day | Free Once in a dayĀ | Free once in a day | Free once in a dayĀ | Up to 3 pickups free in a month, thereafter ā¹50 per instance | |
Cheque Pickup Facility (Beat) Per Month | ā¹500 | FreeĀ | Free | FreeĀ | ā¹500Ā | |
Cash Delivery/Pickup Facility (On call)Ā | Up to 2 LacsĀ | Upto 5 calls free in a month, thereafter ā¹150 per call | Free Once in a dayĀ | Free Once in a dayĀ | Free Once in a day | ā¹150 |
From 2 to 5 LacsĀ | ā¹250Ā | Ā ā¹250 | Ā ā¹250Ā | ā¹250 | ā¹250 | |
From 5 to 10 LacsĀ | ā¹400Ā | ā¹400 | ā¹400Ā | ā¹400 | ā¹400 | |
From 10 to 20 LacsĀ | ā¹800Ā | ā¹800 | ā¹800Ā | ā¹800 | ā¹800 | |
Ā | >20 Lacs | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Contact Branch for cash above ā¹20 lacs | Contact Branch for cash above ā¹20 lacs | |||
CashĀ Delivery/Pickup Facility (Beat )Ā | Upto 1 lac | ā¹2000 | FreeĀ | Free | FreeĀ | ā¹2000Ā |
From 1 to 2 Lacs | ā¹3000 | ā¹3000Ā | Free | FreeĀ | ā¹3000Ā | |
From 2 to 5 Lacs | ā¹5500 | ā¹5500Ā | ā¹5500 | ā¹5500Ā | ā¹5500Ā | |
From 5 to 10 Lacs | ā¹9000 | ā¹9000Ā | ā¹9000 | ā¹9000Ā | ā¹9000Ā | |
From 10 to 20 Lacs | ā¹16000Ā | ā¹16000Ā Ā | ā¹16000Ā | ā¹16000Ā Ā | ā¹16000Ā Ā | |
>20 Lacs | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Contact Branch for cash above ā¹20 lacs | Contact Branch for cash above ā¹20 lacs |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (ā¹50,000) and is not available for selection during enrolment.
+Available in Select Locations Only.
Ā | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Tiers available for enrolment | Not available for enrolment | ||||
---|---|---|---|---|---|---|
Indus One Business | T50 | T100Ā | T300 | T500 | T25* | |
Remittances | Inward RemittancesĀ | Free | Free | Free | Free | Free |
Non Trade Outward remittances | ā¹250Ā | ā¹250 | ā¹83 | ā¹83 | Std Charges | |
FIRC issuanceĀ | Free | Free | Free | Free | Free | |
Exports | Export Bills for collections and under LC | ā¹500 | ā¹400 | ā¹83 | ā¹83Ā | Std Charges |
Advance Export Bills | ā¹500/Bill | ā¹400/BillĀ | ā¹83/Bill | ā¹83/Bill | Std Charges | |
Export LC advising | ā¹600 | ā¹500 | ā¹83 | ā¹83Ā | Std Charges | |
BRC issuance for all export transactions | Free | Free | Free | Free | Free | |
Imports | Advance Payments for ImportsĀ | ā¹500 Flat | ā¹400 Flat | ā¹83 FlatĀ | ā¹83 Flat | Std Charges |
Direct Import Bills | ā¹500 FlatĀ | ā¹400 Flat | ā¹83 Flat | ā¹83 Flat | Std Charges | |
Import Bills for CollectionĀ | ā¹500 Flat | ā¹400 Flat | ā¹83 FlatĀ | ā¹83 Flat | Std Charges | |
Miscellaneous Charges | Swift Charges | ā¹250 | ā¹150 | ā¹83 | ā¹83Ā | Std Charges |
International Courier Charges | ā¹1000 | ā¹1000Ā | ā¹1000 | ā¹1000 | Std Charges | |
Registered Post Charges | ā¹250 | ā¹250 | ā¹83 | ā¹83Ā | Std Charges | |
Commission in Lieu of Exchange | 0.13% | 0.13% | 0.13% | 0.10% | 0.13% |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (ā¹50,000) and is not available for selection during enrolmentĀ
Ā | Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Tiers available for enrolment | Not available for enrolment | ||||
---|---|---|---|---|---|---|
Indus One Business | T50 | T100Ā | T300 | T500 | T25* | |
Stop Payment | ChequeĀ | Single Cheque- ā¹100, Series Cheque- ā¹150, Nil Charges if requested through IndusNet/Indus Mobile/IVR | Free | Free | FreeĀ | Single Cheque- ā¹100, Series Cheque- ā¹150, Nil Charges if requested through IndusNet/Indus Mobile/IVR |
Cheque Return | Inward for Financial Reason | Upto 2 instruments per month ā¹350, On 3rd & 4th instrument- ā¹500 per instrument, 5th Instrument onwards- ā¹750 per instrument | Upto 2 instruments per month ā¹350, On 3rd & 4th instrument- ā¹500 per instrument, 5th Instrument onwards- ā¹750 per instrument | |||
Outward | Nil Charges Up to 3 Cheques per month thereafter standard charges** | Nil Charges Up to 5 Cheques per month⯠thereafter standard charges** | Nil Charges Up to 10 Cheques per month thereafter standard charges** | Nil Charges Up to 15 Cheques per month⯠thereafter standard charges** | Standard Charges** | |
NACH/ECS Return | ā¹200 | ā¹200 | ā¹200 | ā¹200 | ā¹200 | |
Account Statement (Adhoc printed statement) | Ā ā¹10 per statement through branch | Ā ā¹10 per statement through branch | ||||
Standing Instruction- Setup/Amendments/Failure/Cancellation | Free | FreeĀ | Free | Free | Free | |
DD Cancellation/Duplicate Instrument Issuance/Revalidation ( Own Bank) | Free | Free | Free | FreeĀ | Free | |
DD Cancellation / Revalidation (Other Bank) | Free | FreeĀ | Free | Free | Free | |
Banker's Verification ( Photo/Signatures/Address) | Free | Free | Free | FreeĀ | Free | |
Balance confirmation Certificate | Free | FreeĀ | Free | Free | Free | |
Interest / TDS Certificate | Free | Free | Free | FreeĀ | Free | |
Email Statement (Daily / Monthly) | Free | FreeĀ | Free | Free | Free | |
Dormant Account Activation | Free | Free | Free | FreeĀ | Free | |
Account Closure Charges | Free | FreeĀ | Free | Free | Free | |
SMS Alert | Free | Free | Free | FreeĀ | Free | |
Enquire related to Old Records | Free | FreeĀ | Free | Free | Free | |
Non-Financial Transaction- Other Bank ATMs in IndiaĀ | Free | Free | Free | FreeĀ | Free |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (ā¹50,000) and is not available for selection during enrolment.
**Standard Cheque Return (Outward) Charges: ā¹50 per cheque for IndusInd Bank Location & ā¹100 per cheque+Out of Pocket Expenses for Other Locations
Schedule of Charges for Indus One Business account.
Terms & Conditions