Overview
Indus Tarakki Account especially designed for Retailers, Traders and Merchants to enjoy seamless digital collections through our merchant solutions (POS, QR code, Payment gateway, UPI).
Features
Fee & Charges

Average Monthly Balance Requirement | Nil |
Minimum Transaction Commitment *: | Minimum 1 Digital Collection Transaction through IndusInd Bank POS/PG/QR/UPI in a month |
Charges for Non-Transaction | Rs. 600 per month , if Transaction as mentioned above is not done in a month |
Cheque Book Issuances (Payable At Par: 50 leaves Book) |
1 cheque book free Per Month |
Charges of Cheque Book on additional usage | Rs. 2 per leaf |
Local Cheque Deposit | Free | ||||||||||
Cheques deposited at any location of IndusInd Bank for clearing in the same location | Free | ||||||||||
Outstation Cheque Deposit on IndusInd Location | Free | ||||||||||
Outstation Cheque Deposit on Non IndusInd Location |
|
||||||||||
Funds Transfer (Between any IndusInd Bank Branches) (Online/through Branch) | Free | ||||||||||
For specialised option on Indus Collect (CMS Collections Services) please seek help from your Relationship Officer |
Funds Transfer (Between any IndusInd Bank Branches) (Online/through Branch) | Free |
Anywhere Payment: Cheques paid at non-home location of IndusInd Bank | Free |
DD/PO (At Branch Locations) | |
Free Limit | Rs. 50 lacs per month |
Charges on Additional usage | Rs. 1/1000 Min Rs. 25 Max Rs.10,000 |
DD/PO (Correspondent Bank Location) | |
Free Limit | Rs. 10 lacs per month |
Charges on Additional usage | Rs. 2/1,000 Min Rs. 100 Max Rs. 15,000 |
DD/PO (Non-Correspondent Bank) | Rs. 3/1,000 Min Rs. 100 Max Rs. 15,000 |
NEFT/ RTGS/ IMPS (Online/Branch) | Free |
For specialised option on Indus Direct (Payment Services) please seek help from your Relationship Officer |
Cash Deposit | |
Combined Free Cash Deposit Limit (Home + Non Home Locations) | Rs. 5,00,000 |
Additional Charges on incremental deposits | Rs. 4/1,000 (Minimum Rs. 50/- Per transaction) |
Cash Withdrawal | |
Cash Withdrawal (Home Location) | Free |
Cash Withdrawal (Non-Home Location) | Free |
Cash Withdrawal (ATM's) IndusInd Network | Free |
Cash Withdrawal Other ATMs | Free unlimited for balance above Rs. 10,000 in previous month. If balance in previous month is less than Rs. 10,000 then 5 transactions free, beyond which charges of Rs. 21 per transaction will be applicable. |
Cash Withdrawal Outside India | Rs. 125/- Per Transaction |
Cash Withdrawal Limit by Debit Card | Refer Standard Schedule of Charges for Debit Card |
Stop Payment (Single Cheque) | Rs. 100, Nil Charges if requested through Net banking/Mobile banking/IVR | |||
Stop Payment (Series Cheque) | Rs. 150, Nil Charges if requested through Net banking/Mobile banking/IVR | |||
Cheque Return (Inward) For Financial Reasons |
|
|||
Cheque Return (Outward) IndusInd Location | Rs. 50 per cheque | |||
Cheque Return (Outward) Other Locations | Rs. 100 per cheque + Out of pocket Expenses | |||
Internal Transfer Return Charges | NIL | |||
NACH / ECS Return | Rs. 200 | |||
Debit Card | ||||
Gold/Titanium Debit Card | Rs. 249/- (Replacement, Supplementary Card & Annual Charge) | |||
Platinum Business Debit Card | Rs. 699/- (Issuance, Supplementary Card & Annual charges) Rs 249/- for Replacement | |||
Balance Inquiry at Other ATMs within India | Free | |||
Balance Inquiry Outside India | Rs. 20/- per transaction | |||
POS Limit on Debit Card | Limit as per Debit Card Taken, Refer Standard schedule of charges for Debit Card | |||
Email Statement (Daily) | Free | |||
Adhoc Statement printed | Rs. 10 per page |
Cash Delivery / Pickup (Per call) | |
Till 2 lacs | Rs. 150 |
2 - 5 lacs | Rs. 250 |
5 - 10 lacs | Rs. 400 |
10 - 20 lacs | Rs. 800 |
> 20 lacs | Contact branch |
Cash Delivery / Pickup (Beat delivery) per month | |
Till 1 lacs | Rs. 2,000 |
1 - 2 lacs | Rs. 3,000 |
2 - 5 lacs | Rs. 5,500 |
5 - 10 lacs | Rs. 9,000 |
10 - 20 lacs | Rs. 16,000 |
> 20 lacs | Contact Branch |
Cheque Pickup (On call)+ | Free once a Day |
Cheque Pickup (Beat) per month+ | Rs. 500 |
* This Current account to be mandatorily opened with IndusInd POS/PG/QR services and linked immediately with Merchant Services post account opening. The account comes with no minimum balance requirement, however the customer need to mandatorily be active on IndusInd Merchant Services (POS/PG/QR/UPI) by performing minimum one Digital Collection transaction in a month. |
+Available in Select Locations only |
GST as applicable on charges |